SBI CSP POINT IN Koraput
if you are looking SBI CSP POINT IN Koraput .
You are
on right place.we have Complete Information of SBI CSP POINT
IN Koraput .
Please scroll down and check out our
Information . Read our SBI CSP POINT IN Koraput is
Updated This year on .
We are always committed to provide best
information of State Bank Of India CUSTOMER SERVICE POINTS
Koraput
In Koraput DISTRICT SBI have total 62 CSP Point. The all
62 CSP Point In Koraput information given below.
SBI Koraput CSP Point No. :-1
CSP ID | 10376871 |
CSP NAME | VANAPALI MOULI |
Mobile No. | |
ADDRESS | AT PO ALAMANDA BANDHUGAON KORAPUT |
PINCODE | 763027 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-2
CSP ID | 3A760884 |
CSP NAME | MANAS SAHU |
Mobile No. | |
ADDRESS | JAYA NAGAR,JEYPORE KORAPUT |
PINCODE | 764001 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-3
CSP ID | 3A760883 |
CSP NAME | TAPAS SAHU |
Mobile No. | |
ADDRESS | JAYA NAGAR,JEYPORE KORAPUT |
PINCODE | 764001 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-4
CSP ID | 3A761877 |
CSP NAME | SANTOSH BRAHMA |
Mobile No. | |
ADDRESS | KUNDURA,BOIPARIGUDA KORAPUT |
PINCODE | 764002 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-5
CSP ID | 3A951457 |
CSP NAME | SANTOSH MALLICK |
Mobile No. | |
ADDRESS | DPCAMP,SUNABEDHA,KORAPUT -DO- |
PINCODE | 764003 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-6
CSP ID | 3A950595 |
CSP NAME | KAPILESWAR PATRO |
Mobile No. | 09438577080 |
ADDRESS | AT/PO-NARAYANPATANA,KORAPUT -DO- |
PINCODE | 764014 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-7
CSP ID | 3A760985 |
CSP NAME | PGOINDARAJU SUBUDHI |
Mobile No. | |
ADDRESS | PODAPADAR,NARAYANPATNA KORAPUT |
PINCODE | 764014 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-8
CSP ID | 3A761488 |
CSP NAME | SINGISETTY GEETA |
Mobile No. | |
ADDRESS | KUMBHARI,NARAYANPATNA KORAPUT |
PINCODE | 764014 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-9
CSP ID | 10376859 |
CSP NAME | ARCHANA PANDA |
Mobile No. | |
ADDRESS | AT PO NEW COLONY 2 LINE NARAYANPATANA KORAPUT |
PINCODE | 764014 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-10
CSP ID | 3A762505 |
CSP NAME | SARUN SINGISHITI |
Mobile No. | |
ADDRESS | BORIGI BORIG |
PINCODE | 764014 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-11
CSP ID | 3A761385 |
CSP NAME | PRADEEP PATTNAIK |
Mobile No. | |
ADDRESS | MANBAR,JAYPORE KORAPUT |
PINCODE | 764020 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-12
CSP ID | 3A761667 |
CSP NAME | LIPTIMAYEE DASH |
Mobile No. | |
ADDRESS | NEAR POST OFFICE KORAPUT |
PINCODE | 764020 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-13
CSP ID | 3C380001 |
CSP NAME | BIKRAM KHOSLA |
Mobile No. | |
ADDRESS | KORAPUT NAC KORAPUT |
PINCODE | 764020 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-14
CSP ID | 3B830026 |
CSP NAME | AMIT SAHOO |
Mobile No. | |
ADDRESS | DUMURIPUT DUMURIPUT |
PINCODE | 764021 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-15
CSP ID | 3A760983 |
CSP NAME | BIPINBIHARI BHATRA |
Mobile No. | |
ADDRESS | GARIDI,BANDHUGAON KORAPUT |
PINCODE | 764027 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-16
CSP ID | 3A761375 |
CSP NAME | RAMESH PARIDAL |
Mobile No. | |
ADDRESS | KUMBHARIPUT,SIMILIGUDA KORAPUT |
PINCODE | 764027 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-17
CSP ID | 3A761487 |
CSP NAME | MAMITA PARIDAL |
Mobile No. | |
ADDRESS | KUTRABEDA,BANDHUGAON KORAPUT |
PINCODE | 764027 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-18
CSP ID | 3A761736 |
CSP NAME | MAMATARANI BHATRA |
Mobile No. | |
ADDRESS | BANDHUGAON KORAPUT |
PINCODE | 764027 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-19
CSP ID | 3A951438 |
CSP NAME | BIBEKA GEMBALI |
Mobile No. | |
ADDRESS | BANDHUGAON,VIA-BANDHUGOAN KORAPUT |
PINCODE | 764027 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-20
CSP ID | 3B990183 |
CSP NAME | PRASANNAKUMAR SUBUDHI |
Mobile No. | |
ADDRESS | BANDHUGAON BANDHUGAON |
PINCODE | 764027 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-21
CSP ID | 3A761569 |
CSP NAME | SAMIR PATHIK |
Mobile No. | |
ADDRESS | PAIKAPHULBEDA,KORAPUT KORAPUT |
PINCODE | 764028 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-22
CSP ID | 3A761797 |
CSP NAME | SANJUKTA HIAL |
Mobile No. | |
ADDRESS | BURUJA LAXMIPUR,KORAPUT |
PINCODE | 764028 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-23
CSP ID | 3A760478 |
CSP NAME | GANIL KUMAR |
Mobile No. | |
ADDRESS | SADAM,SUNDHIPUNAGAR KORAPUT,KORAPUT |
PINCODE | 764036 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-24
CSP ID | 3A760897 |
CSP NAME | AUROBINDO HANTAL |
Mobile No. | |
ADDRESS | SEMILIGUDA KORAPUT |
PINCODE | 764036 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-25
CSP ID | 3A761399 |
CSP NAME | BIKASH KHORA |
Mobile No. | |
ADDRESS | PARJA MUTHAI,NANDPUR KORAPUT |
PINCODE | 764036 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-26
CSP ID | 3A761746 |
CSP NAME | PINKI NAYAK |
Mobile No. | |
ADDRESS | SEMILIGUDA,DASMANTPUR KORAPUT |
PINCODE | 764036 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-27
CSP ID | 3A761979 |
CSP NAME | ANJU UPADHYAYA |
Mobile No. | |
ADDRESS | SEMILIGUDA KORAPUT |
PINCODE | 764036 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-28
CSP ID | 3A760984 |
CSP NAME | DAMBARUDHAR SARAKA |
Mobile No. | |
ADDRESS | NANDAPUR,BALDA KORAPUT |
PINCODE | 764037 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-29
CSP ID | 3A761378 |
CSP NAME | RAJANIKANTA KUMBRIKA |
Mobile No. | |
ADDRESS | TUKUDUTHUBA,BALDA KORAPUT |
PINCODE | 764037 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-30
CSP ID | 3A761745 |
CSP NAME | LINGARAJ SARAKA |
Mobile No. | |
ADDRESS | NANDAPUR KORAPUT |
PINCODE | 764037 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-31
CSP ID | 3A760933 |
CSP NAME | PRANAYAPRASAD PATNAIK |
Mobile No. | |
ADDRESS | BALDA,NANDPUR KORAPUT |
PINCODE | 764038 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-32
CSP ID | 3A761376 |
CSP NAME | PRASAD PATNAIK |
Mobile No. | |
ADDRESS | BHEJA,PADUA KORAPUT |
PINCODE | 764038 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-33
CSP ID | 3A761644 |
CSP NAME | SUPRIYAMOUSUMI PATTNAIK |
Mobile No. | |
ADDRESS | RAISING,PADUA KORAPUT |
PINCODE | 764038 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-34
CSP ID | 3A761765 |
CSP NAME | BISHNUPRIYA SWAIN |
Mobile No. | |
ADDRESS | PADUA,NANDPUR KORAPUT |
PINCODE | 764038 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-35
CSP ID | 3A761857 |
CSP NAME | BIJAYA SAHOO |
Mobile No. | |
ADDRESS | KULABIRI,PADUA KORAPUT |
PINCODE | 764038 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-36
CSP ID | 3A951848 |
CSP NAME | SUBASH PANDA |
Mobile No. | |
ADDRESS | KULABIR PADUA,KORAPUT |
PINCODE | 764038 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-37
CSP ID | 3A952042 |
CSP NAME | RASMITA SETHI |
Mobile No. | |
ADDRESS | PADUA PADUA |
PINCODE | 764038 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-38
CSP ID | 3A760466 |
CSP NAME | JGOURISHANKAR RAO |
Mobile No. | |
ADDRESS | DEO-POTTANGI,SIMLIGUDA KORAPUT,KORAPUT |
PINCODE | 764039 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-39
CSP ID | 3A761337 |
CSP NAME | SAMEER PANGI |
Mobile No. | |
ADDRESS | MALIPUT,POTTANGI KORAPUT |
PINCODE | 764039 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-40
CSP ID | 3A761393 |
CSP NAME | RAJIVBIHARI BENIYA |
Mobile No. | |
ADDRESS | GANGRAJPUR,POTTANGI KORAPUT |
PINCODE | 764039 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-41
CSP ID | 3A761368 |
CSP NAME | DASARATHA KHILO |
Mobile No. | |
ADDRESS | PETURU,POTTANGI KORAPUT |
PINCODE | 764039 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-42
CSP ID | 3A761389 |
CSP NAME | PUSPA DAS |
Mobile No. | |
ADDRESS | POTTANGI KORAPUT |
PINCODE | 764039 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-43
CSP ID | 3A761755 |
CSP NAME | AJAYA PADASETTI |
Mobile No. | |
ADDRESS | SUNKI,POTTANGI KORAPUT |
PINCODE | 764039 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-44
CSP ID | 3A761373 |
CSP NAME | RAJU PANGI |
Mobile No. | |
ADDRESS | CHIKENPUT,MACHKUND KORAPUT |
PINCODE | 764040 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-45
CSP ID | 3A761934 |
CSP NAME | RAMACHANDRA HANTAL |
Mobile No. | |
ADDRESS | BADEL,NANDPUR KORAPUT |
PINCODE | 764041 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-46
CSP ID | 3A761645 |
CSP NAME | BHUPATI RAUT |
Mobile No. | |
ADDRESS | KATHAPADA,BAIPARIGUDA KORAPUT |
PINCODE | 764043 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-47
CSP ID | 3A761786 |
CSP NAME | NARENDRA GOUDA |
Mobile No. | |
ADDRESS | RAMGIRI,BAIPARIGUDA KORAPUT |
PINCODE | 764043 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-48
CSP ID | 3B830184 |
CSP NAME | GADADHAR PATRA |
Mobile No. | |
ADDRESS | KUMULIPUT AMBAGUDA |
PINCODE | 764055 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-49
CSP ID | 3A761448 |
CSP NAME | SUKANTA PADHY |
Mobile No. | |
ADDRESS | KUMULI,BARIGUMA KORAPUT |
PINCODE | 764056 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-50
CSP ID | 3A761794 |
CSP NAME | PRADEEP SAHU |
Mobile No. | |
ADDRESS | MUNJA,BORIGUMMA KORAPUT |
PINCODE | 764057 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-51
CSP ID | 3A760143 |
CSP NAME | RABIPRASAD KHADANGA |
Mobile No. | |
ADDRESS | BADADANDO ROAD KOTPAD,KORAPUT,KOTPAD,KORAPUT |
PINCODE | 764058 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-52
CSP ID | 3A760434 |
CSP NAME | GUPTOPRASAD MISHRO |
Mobile No. | |
ADDRESS | MOHANTY STREET,CHANDILI KORAPUT,KORAPUT |
PINCODE | 764058 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-53
CSP ID | 3A760485 |
CSP NAME | B ANURADHA |
Mobile No. | |
ADDRESS | BOBEYA,KOTPAD KORAPUT,KORAPUT |
PINCODE | 764058 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-54
CSP ID | 3A760898 |
CSP NAME | DEBIPRASAD PANDA |
Mobile No. | |
ADDRESS | KOTPAD KORAPUT |
PINCODE | 764058 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-55
CSP ID | 3A760979 |
CSP NAME | GADADHAR RAI |
Mobile No. | |
ADDRESS | SARGIGUDA,KOTPAD KORAPUT |
PINCODE | 764058 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-56
CSP ID | 3A760987 |
CSP NAME | SUBHENDU SAHU |
Mobile No. | |
ADDRESS | GHUMARGAON,KOTPAD KORAPUT |
PINCODE | 764058 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-57
CSP ID | 3A761694 |
CSP NAME | SANGAM BISOI |
Mobile No. | |
ADDRESS | KOTPAD KORAPUT |
PINCODE | 764058 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-58
CSP ID | 3A762528 |
CSP NAME | GAJENDRA MALI |
Mobile No. | |
ADDRESS | GIRLA GIRLA |
PINCODE | 764058 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-59
CSP ID | 3A760384 |
CSP NAME | PRAFULLA DANDSENA |
Mobile No. | |
ADDRESS | DENGPADAR,BORIGUMA KORAPUT,KORAPUT |
PINCODE | 764063 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-60
CSP ID | 3A761763 |
CSP NAME | KAMESWAR PRADHAN |
Mobile No. | |
ADDRESS | LAMTAPUT KORAPUT |
PINCODE | 764081 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-61
CSP ID | 3A951396 |
CSP NAME | SUPRIYA NAYAK |
Mobile No. | |
ADDRESS | KAKIRIGUMA,KORAPUT -DO- |
PINCODE | 765013 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |
SBI Koraput CSP Point No. :-62
CSP ID | 3A761738 |
CSP NAME | BISWOJIT GARADA |
Mobile No. | |
ADDRESS | LAXMIPUR KORAPUT |
PINCODE | 765013 |
DISTRICT NAME | Koraput |
STATE NAME | ODISHA |